Treaty
Share meeting
Full text
Revision proposed | ||||||||||||||||
w/m | 2005 (US$) | w/m | 2006 (US$) | w/m | 2007 (US$) | w/m | 2008 (US$) | |||||||||
10 | PROJECT PERSONNEL COMPONENT | |||||||||||||||
1100 | Project personnel | |||||||||||||||
1101 | Executive Secretary (D-2) (shared with the Montreal Protocol (MP)) | 6 | 115,000 | 6 | 117,500 | 6 | 117,500 | 6 | 120,000 | |||||||
1104 | Scientific Affairs Officer (P-5) (shared with MP) | 6 | 82,500 | 6 | 85,000 | 6 | 87,500 | 6 | 90,000 | |||||||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | 0 | |||||||||||
1107 | Programme Officer (Communication and Information) (P3) | 12 | 112,000 | 12 | 120,000 | 12 | 125,000 | 12 | 125,000 | |||||||
1199 | Subtotal | 309,500 | 322,500 | 330,000 | 335,000 | |||||||||||
1300 | Administrative support | |||||||||||||||
1301 | Administrative Assistant (G-7) (Shared with MP) | 6 | 13,000 | 6 | 13,800 | 6 | 14,750 | 6 | 14,750 | |||||||
1303 | Programme Assistant (G-6) | 12 | 20,000 | 20,600 | 21,100 | 21,100 | ||||||||||
1304 | Information Assistant (G-6) (shared with MP) | 6 | 11,000 | 6 | 11,500 | 6 | 11,500 | 6 | 11,500 | |||||||
1305 | Programme Assistant (G-6) (Shared with MP) | 6 | 10,000 | 6 | 10,500 | 6 | 11,000 | 6 | 11,500 | |||||||
1310 | Bilingual Senior Secretary (G-6) | 12 | 18,000 | 12 | 18,500 | 12 | 19,000 | 12 | 20,000 | |||||||
1322 | Preparatory and Parties meetings (shared with MP every 3 years, it applies to 2005 and 2008) | 210,000 | 0 | 0 | 210,000 | |||||||||||
1324 | Meetings of the Bureau | 20,000 | 0 | 0 | 20,000 | |||||||||||
1326 | Promotion activities for the protection of the Ozone Layer | 10,000 | 5,000 | 5,000 | 10,000 | |||||||||||
1327 | Meeting of the Ozone Research Managers | 28,000 | 0 | 0 | 30,000 | |||||||||||
1328 | Secretariat workshop on the TEAP/IPCC report | 40,000 | ||||||||||||||
1399 | Subtotal | 340,000 | 119,900 | 82,350 | 348,850 | |||||||||||
1600 | Travel on official business | |||||||||||||||
1601 | Staff travel on official business | 30,000 | 15,000 | 15,000 | 30,000 | |||||||||||
1699 | Subtotal | 30,000 | 15,000 | 15,000 | 30,000 | |||||||||||
1999 | COMPONENT TOTAL | 679,500 | 457,400 | 427,350 | 713,850 | |||||||||||
20 | CONTRACTS | |||||||||||||||
2200/2300 | Subcontracts | |||||||||||||||
2201 or | Study on ODS tracking system# | 200,000 | ||||||||||||||
2301 | ||||||||||||||||
2299/2399 | Subtotal | 200,000 | ||||||||||||||
2999 | COMPONENT TOTAL | 0 | 200,000 | 0 | 0 | |||||||||||
3300 | Participation costs of developing countries | |||||||||||||||
3301 | Secretariat workshop on the TEAP/IPCC report | 50,000 | ||||||||||||||
3302 | Preparatory and Parties meetings | 125,000 | 0 | 0 | 0 | |||||||||||
3304 | Bureau meetings | 20,000 | 0 | 0 | 20,000 | |||||||||||
3307 | Meeting of Ozone Research Managers | 175,000 | 0 | 0 | 175,000 | |||||||||||
3399 | Subtotal | 320,000 | 50,000 | 0 | 195,000 | |||||||||||
3999 | COMPONENT TOTAL | 320,000 | 50,000 | 0 | 195,000 | |||||||||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||||||||||
4100 | Expendable equipment (items under $1,500) | |||||||||||||||
4101 | Miscellaneous expendables (shared with MP) | 9,000 | 9,000 | 9,000 | 9,000 | |||||||||||
4199 | Subtotal | 9,000 | 9,000 | 9,000 | 9,000 | |||||||||||
4200 | Non-expendable equipment | |||||||||||||||
4201 | Personal computers and accessories | 0 | 0 | 2,500 | 2,500 | |||||||||||
4202 | Portable computers | 0 | 5,000 | 0 | 5,000 | |||||||||||
4203 | Other office equipment (server, fax, scanner, furniture, etc.) | 0 | 5,000 | 0 | 5,000 | |||||||||||
4204 | Photocopiers | 0 | 0 | 0 | 0 | |||||||||||
4299 | Subtotal | 0 | 10,000 | 2,500 | 12,500 | |||||||||||
4300 | Premises | |||||||||||||||
4301 | Rental of office premises (shared with MP) | 14,000 | 14,000 | 14,000 | 14,000 | |||||||||||
4399 | Subtotal | 14,000 | 14,000 | 14,000 | 14,000 | |||||||||||
4999 | COMPONENT TOTAL | 23,000 | 33,000 | 25,500 | 35,500 | |||||||||||
50 | MISCELLANEOUS COMPONENT | |||||||||||||||
5100 | Operation and maintenance of equipment | |||||||||||||||
5101 | Maintenance of equipment and others (shared with MP) | 7,000 | 7,000 | 7,000 | 7,000 | |||||||||||
5199 | Subtotal | 7,000 | 7,000 | 7,000 | 7,000 | |||||||||||
5200 | Reporting costs | |||||||||||||||
5201 | Reporting | 7,500 | 5,000 | 5,000 | 7,500 | |||||||||||
5202 | Reporting (Ozone Research Managers meeting report) | 7,500 | 0 | 0 | 10,000 | |||||||||||
5299 | Subtotal | 15,000 | 5,000 | 5,000 | 17,500 | |||||||||||
5300 | Sundry | |||||||||||||||
5301 | Communications | 20,300 | 25,000 | 25,000 | 25,000 | |||||||||||
5302 | Freight charges (documents) | 16,500 | 12,000 | 12,000 | 20,000 | |||||||||||
5304 | Others (Ozone layer protection public awareness campaign) | 0 | 5,000 | 20,000 | 5,000 | |||||||||||
5399 | Subtotal | 36,800 | 42,000 | 57,000 | 50,000 | |||||||||||
5400 | Hospitality | |||||||||||||||
5401 | Hospitality | 10,000 | 0 | 0 | 10,000 | |||||||||||
5499 | Subtotal | 10,000 | 0 | 0 | 10,000 | |||||||||||
5999 | COMPONENT TOTAL | 68,800 | 54,000 | 69,000 | 84,500 | |||||||||||
99 | TOTAL DIRECT PROJECT COST | 1,091,300 | 794,400 | 521,850 | 1,028,850 | |||||||||||
Programme support costs (13%) | 141,869 | 103,272 | 67,841 | 133,751 | ||||||||||||
GRAND TOTAL (inclusive of programme support costs) | 1,233,169 | 897,672 | 589,691 | 1,162,601 | ||||||||||||
Draw down from Trust Fund balance* | 100,000 | 100,000 | 0 | 0 | ||||||||||||
Contribution from Secretariat's 2001 unspent balance** | 76,886 | 0 | 0 | 0 | ||||||||||||
Additional draw down from Trust Fund balance*** | 0 | 286,672 | 559,601 | |||||||||||||
Subtotal contributions | 176,886 | 386,672 | 0 | 559,601 | ||||||||||||
Contribution to be paid by the Parties | 1,056,283 | 511,000 | 589,691 | 603,000 | ||||||||||||
Note: | ||||||||||||||||
* The draw down of $100,000 in 2005 from the Trust Fund balance is in accordance with paragraph 4 of decision VI/3. | ||||||||||||||||
Paragraph 6 of decision VI/3 ensures that the contribution of the Parties for 2005 will be at the level of $1,056,283. | ||||||||||||||||
** The draw down of $76,886 was stipulated in paragraph 5 of decision VI/3. | ||||||||||||||||
***The additional draw down of $286,672 and $559,601 in 2006 and 2008 respectively is in accordance with paragraph 4 of decision VII/3. The contribution of the Parties for 2006, 2007 and 2008 is set at $511,000, $589,691 and 603,000 respectively in accordance with paragraph 5 of decision VII/3. | ||||||||||||||||
# The Parties have agreed on a one-time basis to allocate $200,000 from the Vienna Convention Trust fund to a study on an | ||||||||||||||||
ODS tracking system. |