Party | Signature | Ratification | Status | Party | |
---|---|---|---|---|---|
18 Jan 2019 | Ratification | 18 Apr 2019 | |||
23 Jan 2019 | Acceptance | 23 Apr 2019 | |||
16 Nov 2020 | Ratification | 14 Feb 2021 | |||
22 Nov 2019 | Ratification | 20 Feb 2020 | |||
02 May 2019 | Acceptance | 31 Jul 2019 | |||
27 Oct 2017 | Acceptance | 01 Jan 2019 | |||
27 Sep 2018 | Ratification | 01 Jan 2019 | |||
08 Jun 2020 | Ratification | 06 Sep 2020 | |||
19 Apr 2018 | Ratification | 01 Jan 2019 | |||
04 Jun 2018 | Ratification | 01 Jan 2019 | |||
19 Mar 2018 | Ratification | 01 Jan 2019 | |||
27 Sep 2019 | Ratification | 26 Dec 2019 | |||
09 Oct 2020 | Ratification | 07 Jan 2021 | |||
26 May 2021 | Ratification | 24 Aug 2021 | |||
19 Sep 2020 | Acceptance | 18 Dec 2020 | |||
01 May 2018 | Ratification | 01 Jan 2019 | |||
26 Jul 2018 | Ratification | 01 Jan 2019 | |||
26 Mar 2021 | Ratification | 24 Jun 2021 | |||
28 Oct 2020 | Ratification | 26 Jan 2021 | |||
08 Apr 2021 | Acceptance | 07 Jul 2021 | |||
24 Aug 2021 | Ratification | 22 Nov 2021 | |||
03 Nov 2017 | Ratification | 01 Jan 2019 | |||
26 Mar 2019 | Ratification | 24 Jun 2019 | |||
19 Sep 2017 | Ratification | 01 Jan 2019 | |||
17 Jun 2021 | Acceptance | 15 Sep 2021 | Declarations | ||
25 Feb 2021 | Ratification | 26 May 2021 | |||
16 Nov 2017 | Ratification | 01 Jan 2019 | |||
22 Aug 2019 | Acceptance | 20 Nov 2019 | |||
23 May 2018 | Ratification | 01 Jan 2019 | |||
06 Dec 2018 | Ratification | 01 Jan 2019 | |||
20 Jun 2019 | Ratification | 18 Sep 2019 | |||
22 Jul 2019 | Ratification | 20 Oct 2019 | Objections | ||
27 Sep 2018 | Acceptance | 01 Jan 2019 | |||
29 Nov 2017 | Acceptance | 01 Jan 2019 | |||
21 Sep 2017 | Ratification | 01 Jan 2019 | |||
06 Dec 2018 | Approval | 01 Jan 2019 | End notes | ||
14 Apr 2021 | Acceptance | 13 Jul 2021 | |||
22 Jan 2018 | Ratification | 01 Jan 2019 | |||
13 Sep 2021 | Acceptance | 12 Dec 2021 | |||
27 Sep 2018 | Ratification | 01 Jan 2019 | |||
05 Jul 2019 | Ratification | 03 Oct 2019 | |||
27 Sep 2018 | Approval | 01 Jan 2019 | Declarations | ||
16 Jun 2020 | Ratification | 14 Sep 2020 | |||
14 Nov 2017 | Acceptance | 01 Jan 2019 | |||
29 Mar 2018 | Approval | 01 Jan 2019 | |||
28 Feb 2018 | Acceptance | 01 Jan 2019 | |||
14 Nov 2017 | Acceptance | 01 Jan 2019 | |||
02 Aug 2019 | Ratification | 31 Oct 2019 | |||
05 Oct 2018 | Ratification | 01 Jan 2019 | |||
29 May 2018 | Ratification | 01 Jan 2019 | |||
05 Dec 2019 | Ratification | 04 Mar 2020 | |||
22 Oct 2018 | Ratification | 01 Jan 2019 | |||
28 Jan 2019 | Ratification | 28 Apr 2019 | |||
14 Sep 2018 | Approval | 01 Jan 2019 | |||
25 Jan 2021 | Acceptance | 25 Apr 2021 | |||
27 Sep 2021 | Ratification | 26 Dec 2021 | |||
12 Mar 2018 | Ratification | 01 Jan 2019 | |||
18 Dec 2018 | Acceptance | 01 Jan 2019 | |||
16 Oct 2019 | Ratification | 14 Jan 2020 | |||
26 Oct 2018 | Ratification | 01 Jan 2019 | |||
08 Sep 2020 | Ratification | 07 Dec 2020 | |||
16 Nov 2017 | Acceptance | 01 Jan 2019 | |||
17 Aug 2018 | Ratification | 01 Jan 2019 | |||
05 Feb 2020 | Ratification | 05 May 2020 | |||
07 Oct 2019 | Ratification | 05 Jan 2020 | |||
12 Jul 2020 | Ratification | 10 Oct 2020 | |||
16 Sep 2020 | Ratification | 15 Dec 2020 | |||
24 Jul 2018 | Ratification | 01 Jan 2019 | |||
16 Nov 2017 | Ratification | 01 Jan 2019 | |||
21 Nov 2017 | Ratification | 01 Jan 2019 | |||
21 Oct 2020 | Ratification | 19 Jan 2021 | |||
13 Nov 2017 | Ratification | 01 Jan 2019 | |||
31 Mar 2017 | Acceptance | 01 Jan 2019 | |||
15 May 2017 | Ratification | 01 Jan 2019 | |||
01 Oct 2019 | Ratification | 30 Dec 2019 | |||
25 Sep 2018 | Acceptance | 01 Jan 2019 | |||
12 May 2017 | Ratification | 01 Jan 2019 | |||
23 Apr 2019 | Ratification | 22 Jul 2019 | |||
16 Jan 2020 | Ratification | 15 Apr 2020 | |||
16 May 2019 | Acceptance | 14 Aug 2019 | |||
08 Feb 2018 | Acceptance | 01 Jan 2019 | End notes | ||
03 Oct 2019 | Ratification | 01 Jan 2020 | End notes | ||
30 Sep 2020 | Ratification | 29 Dec 2020 | |||
29 Aug 2018 | Ratification | 01 Jan 2019 | |||
20 Dec 2018 | Ratification | 01 Jan 2019 | |||
24 Apr 2018 | Ratification | 01 Jan 2019 | |||
06 Sep 2017 | Ratification | 01 Jan 2019 | |||
29 Aug 2017 | Ratification | 01 Jan 2019 | |||
28 Sep 2018 | Ratification | 01 Jan 2019 | |||
01 Nov 2018 | Acceptance | 01 Jan 2019 | |||
07 Aug 2019 | Ratification | 05 Nov 2019 | |||
07 Jan 2019 | Ratification | 07 Apr 2019 | |||
17 Jul 2018 | Approval | 01 Jan 2019 | |||
01 Jul 2020 | Acceptance | 29 Sep 2020 | |||
03 Oct 2020 | Acceptance | 01 Jan 2021 | |||
23 May 2017 | Ratification | 01 Jan 2019 | |||
02 Nov 2021 | Ratification | 31 Jan 2022 | |||
23 Mar 2018 | Ratification | 01 Jan 2019 | |||
20 Oct 2020 | Acceptance | 18 Jan 2021 | |||
04 Oct 2019 | Ratification | 02 Jan 2020 | |||
31 Aug 2018 | Ratification | 01 Jan 2019 | |||
08 Oct 2021 | Ratification | 06 Jan 2022 | |||
20 Aug 2019 | Acceptance | 18 Nov 2019 | |||
15 Jun 2020 | Ratification | 13 Sep 2020 | |||
16 Nov 2017 | Ratification | 01 Jan 2019 | |||
07 Dec 2018 | Ratification | 01 Jan 2019 | |||
27 Nov 2019 | Ratification | 25 Feb 2020 | |||
01 Aug 2019 | Ratification | 30 Oct 2019 | |||
28 Sep 2018 | Ratification | 01 Jan 2019 | |||
17 Nov 2017 | Ratification | 01 Jan 2019 | |||
07 Nov 2018 | Ratification | 01 Jan 2019 | |||
05 Apr 2021 | Ratification | 04 Jul 2021 | |||
05 May 2021 | Ratification | 03 Aug 2021 | |||
08 Mar 2018 | Acceptance | 01 Jan 2019 | |||
17 Sep 2018 | Ratification | 01 Jan 2019 | |||
17 Nov 2017 | Ratification | 01 Jan 2019 | |||
27 Aug 2021 | Ratification | 25 Nov 2021 | |||
10 Nov 2021 | Ratification | 08 Feb 2022 | Declarations | ||
31 Aug 2020 | Ratification | 29 Nov 2020 | |||
21 Sep 2017 | Ratification | 01 Jan 2019 | |||
21 Jun 2018 | Ratification | 01 Jan 2019 | |||
14 Nov 2017 | Ratification | 01 Jan 2019 | End notes | ||
12 Sep 2018 | Ratification | 01 Jan 2019 | |||
20 Apr 2018 | Ratification | 01 Jan 2019 | |||
17 Jun 2020 | Ratification | 15 Sep 2020 | Declarations | ||
27 Sep 2019 | Approval | 26 Dec 2019 | |||
15 Mar 2021 | Ratification | 13 Jun 2021 | |||
12 Mar 2020 | Ratification | 10 Jun 2020 | |||
20 Jan 2022 | 09 Jun 2023 | Acceptance | 07 Sep 2023 | ||
25 Mar 2022 | Ratification | 23 Jun 2022 | |||
22 Apr 2022 | Ratification | 21 Jul 2022 | |||
24 Nov 2020 | Acceptance | 22 Feb 2021 | |||
25 May 2022 | Ratification | 23 Aug 2022 | |||
23 May 2022 | Ratification | 21 Aug 2022 | |||
01 Jun 2022 | Ratification | 30 Aug 2022 | |||
16 Jun 2022 | Ratification | 14 Sep 2022 | |||
29 Jun 2022 | Ratification | 27 Sep 2022 | |||
27 Jul 2022 | Ratification | 25 Oct 2022 | |||
19 Oct 2022 | Acceptance | 17 Jan 2023 | |||
18 Oct 2022 | Acceptance | 16 Jan 2023 | |||
03 Nov 2022 | Ratification | 01 Feb 2023 | |||
03 Nov 2022 | Ratification | 01 Feb 2023 | |||
03 Nov 2022 | Ratification | 01 Feb 2023 | |||
31 Oct 2022 | Ratification | 29 Jan 2023 | |||
07 Nov 2022 | Ratification | 05 Feb 2023 | |||
05 Dec 2022 | Ratification | 05 Mar 2023 | |||
14 Dec 2022 | Ratification | 14 Mar 2023 | |||
19 Jan 2023 | Ratification | 19 Apr 2023 | |||
07 Feb 2023 | Ratification | 08 May 2023 | |||
30 May 2023 | Ratification | 28 Aug 2023 | |||
22 Aug 2023 | Ratification | 20 Nov 2023 | |||
11 Jul 2023 | Acceptance | 09 Oct 2023 | |||
22 Sep 2023 | Acceptance | 21 Dec 2023 | |||
22 Sep 2023 | Acceptance | 21 Dec 2023 | |||
03 Oct 2023 | Approval | 01 Jan 2024 | |||
11 Jan 2024 | Ratification | 10 Apr 2024 | |||
08 Mar 2024 | Ratification | 06 Jun 2024 | |||
03 Apr 2024 | Ratification | 02 Jul 2024 | |||
19 Apr 2024 | Acceptance | 18 Jul 2024 | |||
01 Jul 2024 | Ratification | 29 Sep 2024 | |||
04 Nov 2024 | Approval | 02 Feb 2025 | |||
08 Nov 2024 | Ratification | 06 Feb 2025 | |||
12 Nov 2024 | Ratification | 10 Feb 2025 |
Declarations
Declaration :I. Article 5 of the Montreal Protocol on Substances that Deplete the Ozone Layer shall not apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People’s Republic of China.II. In accordance with the Basic Law of the Hong Kong Special Administrative Region of the People’s Republic of China and the Basic Law of the Macao Special Administrative Region of the People’s Republic of China, the Government of the People’s Republic of China decides that the above-mentioned Amendment shall apply to the Macao Special Administrative Region of the People’s Republic of China, and unless otherwise notified by the Government of the People’s Republic of China, shall not apply to the Hong Kong Special Administrative Region of the People’s Republic of China. |
Declaration:Declaration by the European Union in conformity with Article 13 (3) of the Vienna Convention for the protection of the ozone layer concerning the extent of its competence with respect to the matters covered by the Convention and by the Montreal Protocol on substances that deplete the ozone layer.The following States are at present Members of the European Union: the Kingdom of Belgium, the Republic of Bulgaria, the Czech Republic, the Kingdom of Denmark, the Federal Republic of Germany, the Republic of Estonia, Ireland, the Hellenic Republic, the Kingdom of Spain, the French Republic, the Republic of Croatia, the Italian Republic, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Grand Duchy of Luxembourg, Hungary, the Republic of Malta, the Kingdom of the Netherlands, the Republic of Austria, the Republic of Poland, the Portuguese Republic, Romania, the Republic of Slovenia, the Slovak Republic, the Republic of Finland, the Kingdom of Sweden, the United Kingdom of Great Britain and Northern Ireland.In accordance with the Treaty on the Functioning of the European Union, and in particular Article 192 (1) thereof, the Union has competence for entering into international agreements, and for implementing the obligations resulting therefrom, which contribute to the pursuit of the following objectives:1. preserving, protecting and improving the quality of the environment;2. protecting human health;3. prudent and rational utilisation of natural resources;4. promoting measures at international level to deal with regional or worldwide environmental problems, and in particular combating climate change.The Union has exercised its competence in the area covered by the Vienna Convention and the Montreal Protocol by adopting legal instruments, in particular Regulation (EC) No 1005/2009 of the European Parliament and of the Council of 16 September 2009 on substances that deplete the ozone layer (recast)1, replacing earlier legislation for the protection of the ozone layer, and of Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and repealing Regulation (EC) No 842/20062. The Union is competent for the performance of those obligations from the Vienna Convention and the Montreal Protocol regarding which the provisions of Union legal instruments, in particular those mentioned above, establish common rules and if and insofar as such common rules are affected or altered in scope by provisions of the Vienna Convention or the Montreal Protocol or an act adopted in implementation thereof; otherwise the Union's competence continues to be shared between the Union and its Member States.The exercise of competences by the European Union pursuant to the Treaties is, by its nature, subject to continuous development. The Union therefore reserves the right to adjust this Declaration.In the field of research, as referred to by the Convention, the Union has competence to carry out activities, in particular to define and implement programmes; however, the exercise of that competence does not result in Member States being prevented from exercising theirs. |
Declaration:Turkey’s ratification of [t]he Kigali Amendment (2016) … to the Montreal Protocol agreed by the Twenty-Eighth Meeting of the Parties should in no way be construed as implying any obligation on the part of Turkey to enter into any dealing with the countries that Turkey has no diplomatic relations within the framework of UN Environment Programme activities. |
Declaration:“In ratifying the Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer, the Holy See desires to encourage the entire international community to be resolute in promoting authentic cooperation between politics, science, economics, and civil society. Such cooperation, as has been shown in the case of the international ozone regime, «can achieve important outcomes, which make it simultaneously possible to safeguard creation, to promote integral human development and to care for the common good, in a spirit of responsible solidarity and with profound positive repercussions for present and future generations» (Holy See's Declaration Attached to the Instrument of Accession to the Vienna Convention, the Montreal Protocol and its four Amendments, 9 April 2008). The international ozone regime has demonstrated that «we have the freedom needed to limit and direct technology; we can put it at the service of another type of progress, one which is healthier, more human, more social, more integral» (Pope Francis, Encyclical Letter Laudato Si’, 18 May 2015, n. 112).In conformity with its own nature and with the particular character of Vatican City State, the Holy See, by means of the solemn act of ratification, intends to give its own support to the commitment of States to the correct and effective implementation of the ozone regime and to care for our common home. To this end, it wishes to acknowledge the fact that «the continued acceleration of changes affecting humanity and our planet, coupled today with a more intense pace of life and work, should constantly urge us to ask whether the goals of this progress are truly directed to the common good and to a sustainable and integral human development, or whether they causeharm to our world and to the quality of life of much of humanity, now and in the future» (Message of His Holiness Pope Francis to the XXXI Meeting of the Parties to the Montreal Protocol, 7 November 2019).” |
Objections
5 October 2022With regard to the declaration made by Türkiye upon ratification:“The Republic of Cyprus has examined the Declaration deposited by the Republic of Turkey on 10 November 2021, upon ratification of the Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer of 15 October 2016, and notes that such a declaration is not in conformity with the 1985 Vienna Convention for the Protection of the Ozone Layer and the 1987 Montreal Protocol.By means of the submitted Declaration, Turkey purports to release itself of the obligation to cooperate with other States Parties within the framework of the Vienna Convention and the Montreal Protocol. ln the view of the Republic of Cyprus, this Declaration attempts to exclude or modify the legal effects of the said treaties, including in effect certain provisions thereof, in their application to Turkey, concerning cooperation between States Parties, which is one of the essential elements of and is explicitly envisaged in the aforementioned instruments.ln light of the above, it is the position of the Republic of Cyprus that the Declaration submitted by the Republic of Turkey is an interpretative declaration tantamount to a reservation, contrary to both Article 18 of the 1985 Vienna Convention for the Protection of the Ozone Layer, and Article 18 of the 1987 Montreal Protocol, which explicitly prohibit reservations, and, in any event, is incompatible with the object and purpose of these treaties.The Republic of Cyprus, therefore, rejects the aforesaid Declaration made by the Republic of Turkey and considers it to be null and void. The Objection of the Republic of Cyprus shall not preclude the entry into force of the Amendment to the Protocol, in its entirety, between the Republic of Cyprus and the Republic of Turkey.” |
End Notes
With territorial exclusion in respect of Greenland. See C.N.578.2018.TREATIES-XXVII.2.f of 6 December 2018. |
For the European Part of the Netherlands. |
With a territorial exclusion in respect of Tokelau. See C.N.490.2019.TREATIES-XXVII.2.f of 3 October 2019. |
On 18 October 2019, the Secretary-General received from the Government of the United Kingdom of Great Britain and Northern Ireland the following notification: “... the Government of the United Kingdom of Great Britain and Northern Ireland hereby extends the application of the United Kingdom’s ratification of the Kigali Amendment to Gibraltar, for whose international relations the United Kingdom is responsible. The Government of the United Kingdom of Great Britain and Northern Ireland hereby declares that the Kigali Amendment shall be extended to Gibraltar as from the date of receipt of this declaration.” On 25 February 2021, the Government of the United Kingdom of Great Britain and Northern Ireland notified the Secretary-General that the Amendment would extend to the territory of the Isle of Man as follows: “... the Government of the United Kingdom of Great Britain and Northern Ireland hereby extends the application of the United Kingdom’s ratification of the… Kigali [Amendment] to the Montreal Protocol to the territory of the Isle of Man for the international relations of which the United Kingdom is responsible. The Government of the United Kingdom of Great Britain and Northern Ireland considers the extension of the… Kigali [Amendment] to the Montreal Protocol to the territory of the Isle of Man to be effective on the day of receipt of this notification...” |