Skip to main content
Type
Decision
Status
Active

Share meeting

Keywords
Funds, Developing countries
Full text
    PERCENTAGES ADJUSTED      
  UN SCALE ADJUSTED TO PERCENTAGES 1 9 9 4 1 9 9 5 1 9 9 6
PARTY OF EXCLUDE WITH 25% CONTRIBUTIONS CONTRIBUTIONS CONTRIBUTIONS
  ASSESSMENTS NON CEILING BY PARTIES BY PARTIES BY PARTIES
    CONTRIBUTORS CONSIDERED (US$) (US$) (US$)
A. NON-PAYING ART 5 PARA 1            
DEVELOPING COUNTRIES            
Algeria 0.16% 0.00% 0.00000% 0 0 0
Antigua and Barbuda 0.01% 0.00% 0.00000% 0 0 0
Argentina 0.57% 0.00% 0.00000% 0 0 0
Bahamas 0.02% 0.00% 0.00000% 0 0 0
Bahrain 0.03% 0.00% 0.00000% 0 0 0
Bangladesh 0.01% 0.00% 0.00000% 0 0 0
Barbados 0.01% 0.00% 0.00000% 0 0 0
Benin 0.01% 0.00% 0.00000% 0 0 0
Bosnia and Herzegovina 0.04% 0.00% 0.00000% 0 0 0
Botswana 0.01% 0.00% 0.00000% 0 0 0
Brazil 1.59% 0.00% 0.00000% 0 0 0
Brunei Darussalam 0.03% 0.00% 0.00000% 0 0 0
Burkina Faso 0.01% 0.00% 0.00000% 0 0 0
Cameroon 0.01% 0.00% 0.00000% 0 0 0
Central African Republic 0.01% 0.00% 0.00000% 0 0 0
Chile 0.08% 0.00% 0.00000% 0 0 0
China 0.77% 0.00% 0.00000% 0 0 0
Costa Rica 0.01% 0.00% 0.00000% 0 0 0
Cote d'Ivoire 0.02% 0.00% 0.00000% 0 0 0
Croatia 0.13% 0.00% 0.00000% 0 0 0
Cuba 0.09% 0.00% 0.00000% 0 0 0
Dominica 0.01% 0.00% 0.00000% 0 0 0
Ecuador 0.03% 0.00% 0.00000% 0 0 0
Egypt 0.07% 0.00% 0.00000% 0 0 0
El Salvador 0.01% 0.00% 0.00000% 0 0 0
Fiji 0.01% 0.00% 0.00000% 0 0 0
Gambia 0.01% 0.00% 0.00000% 0 0 0
Ghana 0.01% 0.00% 0.00000% 0 0 0
Grenada 0.01% 0.00% 0.00000% 0 0 0
Guatemala 0.02% 0.00% 0.00000% 0 0 0
Guinea 0.01% 0.00% 0.00000% 0 0 0
Guyana 0.01% 0.00% 0.00000% 0 0 0
Honduras 0.01% 0.00% 0.00000% 0 0 0
India 0.36% 0.00% 0.00000% 0 0 0
Indonesia 0.16% 0.00% 0.00000% 0 0 0
Iran, Islamic Republic of 0.77% 0.00% 0.00000% 0 0 0
Jamaica 0.01% 0.00% 0.00000% 0 0 0
Jordan 0.01% 0.00% 0.00000% 0 0 0
Kenya 0.01% 0.00% 0.00000% 0 0 0
Kiribati 0.01% 0.00% 0.00000% 0 0 0
Lebanon 0.01% 0.00% 0.00000% 0 0 0
Libyan Arab Jamahiriya 0.24% 0.00% 0.00000% 0 0 0
Malawi 0.01% 0.00% 0.00000% 0 0 0
Malaysia 0.12% 0.00% 0.00000% 0 0 0
Maldives 0.01% 0.00% 0.00000% 0 0 0
Malta 0.01% 0.00% 0.00000% 0 0 0
Marshall Islands 0.01% 0.00% 0.00000% 0 0 0
Mauritius 0.01% 0.00% 0.00000% 0 0 0
Mexico 0.88% 0.00% 0.00000% 0 0 0
Namibia 0.01% 0.00% 0.00000% 0 0 0
Nicaragua 0.01% 0.00% 0.00000% 0 0 0
Niger 0.01% 0.00% 0.00000% 0 0 0
Nigeria 0.20% 0.00% 0.00000% 0 0 0
Pakistan 0.06% 0.00% 0.00000% 0 0 0
Panama 0.02% 0.00% 0.00000% 0 0 0
Papua New Guinea 0.01% 0.00% 0.00000% 0 0 0
Paraguay 0.02% 0.00% 0.00000% 0 0 0
Peru 0.06% 0.00% 0.00000% 0 0 0
Philippines 0.07% 0.00% 0.00000% 0 0 0
Romania 0.17% 0.00% 0.00000% 0 0 0
Saint Kitts and Nevis 0.01% 0.00% 0.00000% 0 0 0
Saint Lucia 0.01% 0.00% 0.00000% 0 0 0
Samoa 0.01% 0.00% 0.00000% 0 0 0
Senegal 0.01% 0.00% 0.00000% 0 0 0
Seychelles 0.01% 0.00% 0.00000% 0 0 0
Slovenia 0.09% 0.00% 0.00000% 0 0 0
Solomon Islands 0.01% 0.00% 0.00000% 0 0 0
Sri Lanka 0.01% 0.00% 0.00000% 0 0 0
Sudan 0.01% 0.00% 0.00000% 0 0 0
Swaziland 0.01% 0.00% 0.00000% 0 0 0
Syrian Arab Republic 0.04% 0.00% 0.00000% 0 0 0
Thailand 0.11% 0.00% 0.00000% 0 0 0
Togo 0.01% 0.00% 0.00000% 0 0 0
Trinidad and Tobago 0.05% 0.00% 0.00000% 0 0 0
Tunisia 0.03% 0.00% 0.00000% 0 0 0
Turkey 0.27% 0.00% 0.00000% 0 0 0
Tuvalu 0.01% 0.00% 0.00000% 0 0 0
Uganda 0.01% 0.00% 0.00000% 0 0 0
Tanzania, United Rep. of 0.01% 0.00% 0.00000% 0 0 0
Uruguay 0.04% 0.00% 0.00000% 0 0 0
Venezuela 0.49% 0.00% 0.00000% 0 0 0
Yugoslavia 0.16% 0.00% 0.00000% 0 0 0
Zambia 0.01% 0.00% 0.00000% 0 0 0
Zimbabwe 0.01% 0.00% 0.00000% 0 0 0
SUBTOTAL (GROUP A) 8.53% 0.00% 0.00000% 0 0 0
B. PAYING DEVELOPING            
COUNTRIES            
Cyprus 0.02% 0.02% 0.02300% 34,887 34,887 34,887
Kuwait 0.25% 0.25% 0.28753% 436,091 436,091 436,091
Korea, Republic of 0.69% 0.69% 0.79359% 1,203,611 1,203,611 1,203,611
Saudi Arabia 0.96% 0.96% 1.10413% 1,674,590 1,674,590 1,674,590
Singapore 0.12% 0.12% 0.13802% 209,324 209,324 209,324
United Arab Emirates 0.21% 0.21% 0.24153% 366,317 366,317 366,317
SUBTOTAL (GROUP B) 2.25% 2.25% 2.58779% 3,924,820 3,924,820 3,924,820
C. DEVELOPED COUNTRIES            
(GENERAL)            
Australia 1.51% 1.51% 1.73670% 2,633,990 2,633,990 2,633,990
Austria 0.75% 0.75% 0.86260% 1,308,273 1,308,273 1,308,273
Belarus 0.48% 0.48% 0.55206% 837,295 837,295 837,295
Bulgaria 0.13% 0.13% 0.14952% 226,767 226,767 226,767
Canada 3.11% 3.11% 3.57691% 5,424,973 5,424,973 5,424,973
Czech Republic 0.42% 0.42% 0.48305% 732,633 732,633 732,633
Finland 0.57% 0.57% 0.65557% 994,288 994,288 994,288
Hungary 0.18% 0.18% 0.20702% 313,986 313,986 313,986
Iceland 0.03% 0.03% 0.03450% 52,331 52,331 52,331
Israel 0.23% 0.23% 0.26453% 401,204 401,204 401,204
Japan 12.45% 12.45% 14.31912% 21,717,336 21,717,336 21,717,336
Liechtenstein 0.01% 0.01% 0.01150% 17,444 17,444 17,444
Monaco 0.01% 0.01% 0.01150% 17,444 17,444 17,444
New Zealand 0.24% 0.24% 0.27603% 418,647 418,647 418,647
Norway 0.55% 0.55% 0.63257% 959,400 959,400 959,400
Poland 0.47% 0.47% 0.54056% 819,851 819,851 819,851
Russian Federation 6.71% 6.71% 7.71737% 11,704,685 11,704,685 11,704,685
Slovakia 0.13% 0.13% 0.14952% 226,767 226,767 226,767
South Africa 0.41% 0.41% 0.47155% 715,189 715,189 715,189
Sweden 1.11% 1.11% 1.27664% 1,936,244 1,936,244 1,936,244
Switzerland 1.11% 1.11% 1.27664% 1,936,244 1,936,244 1,936,244
Ukraine 1.87% 1.87% 2.15074% 3,261,961 3,261,961 3,261,961
United States of America 25.00% 25.00% ! 25.00000% 37,916,667 37,916,667 37,916,667
Uzbekistan 0.26% 0.26% 0.29903% 453,535 453,535 453,535
SUBTOTAL (GROUP C) 57.74% 57.74% 62.65527% 95,027,155 95,027,156 95,027,156
D. DEVELOPED COUNTRIES            
(EEC)            
Belgium 1.06% 1.06% 1.21914% 1,849,026 1,849,026 1,849,026
Denmark 0.65% 0.65% 0.74758% 1,133,837 1,133,837 1,133,837
France 6.00% 6.00% 6.90078% 10,466,186 10,466,186 10,466,186
Germany 8.93% 8.93% 10.27066% 15,577,174 15,577,174 15,577,174
Greece 0.35% 0.35% 0.40255% 610,528 610,528 610,528
Ireland 0.18% 0.18% 0.20702% 313,986 313,986 313,986
Italy 4.29% 4.29% 4.93406% 7,483,323 7,483,323 7,483,323
Luxembourg 0.06% 0.06% 0.06901% 104,662 104,662 104,662
Netherlands 1.50% 1.50% 1.72520% 2,616,547 2,616,547 2,616,547
Portugal 0.20% 0.20% 0.23003% 348,873 348,873 348,873
Spain 1.98% 1.98% 2.27726% 3,453,841 3,453,841 3,453,841
United Kingdom 5.02% 5.02% 5.77365% 8,756,709 8,756,709 8,756,709
SUBTOTAL (GROUP D) 30.22% 30.22% 34.75694% 52,714,691 52,714,691 52,714,691
GRAND TOTAL 98.74% 90.21% ! 100.00000% 151,666,666 151,666,667 151,666,667