Skip to main content
Type
Decision
Status
Active

Share meeting

Keywords
Funds
Full text
    PERCENTAGES ADJUSTED    
  UN SCALE ADJUSTED TO PERCENTAGES 1 9 9 4 1 9 9 5
PARTY OF EXCLUDE WITH 25% CONTRIBUTIONS CONTRIBUTIONS
  ASSESSMENTS NON CEILING BY PARTIES BY PARTIES
    CONTRIBUTORS CONSIDERED    
Algeria 0.16% 0.16% 0.16% 4,533 5,487
Antigua and Barbuda 0.01% 0.00% 0.00% 0 0
Argentina 0.57% 0.57% 0.57% 16,150 19,547
Australia 1.51% 1.51% 1.52% 42,783 51,783
Austria 0.75% 0.75% 0.75% 21,250 25,720
Bahamas 0.02% 0.00% 0.00% 0 0
Bahrain 0.03% 0.00% 0.00% 0 0
Bangladesh 0.01% 0.00% 0.00% 0 0
Barbados 0.01% 0.00% 0.00% 0 0
Belarus 0.48% 0.48% 0.48% 13,600 16,461
Belgium 1.06% 1.06% 1.06% 30,033 36,351
Benin 0.01% 0.00% 0.00% 0 0
Bosnia and Herzegovina 0.04% 0.00% 0.00% 0 0
Botswana 0.01% 0.00% 0.00% 0 0
Brazil 1.59% 1.59% 1.60% 45,049 54,526
Brunei Darussalam 0.03% 0.00% 0.00% 0 0
Bulgaria 0.13% 0.13% 0.13% 3,683 4,458
Burkina Faso 0.01% 0.00% 0.00% 0 0
Cameroon 0.01% 0.00% 0.00% 0 0
Canada 3.11% 3.11% 3.12% 88,115 106,652
Central African Republic 0.01% 0.00% 0.00% 0 0
Chile 0.08% 0.00% 0.00% 0 0
China 0.77% 0.77% 0.77% 21,816 26,406
Costa Rica 0.01% 0.00% 0.00% 0 0
Cote d'Ivoire 0.02% 0.00% 0.00% 0 0
Croatia 0.13% 0.13% 0.13% 3,683 4,458
Cuba 0.09% 0.00% 0.00% 0 0
Cyprus 0.02% 0.00% 0.00% 0 0
Czech Republic 0.42% 0.42% 0.42% 11,900 14,403
Denmark 0.65% 0.65% 0.65% 18,416 22,291
Dominica 0.01% 0.00% 0.00% 0 0
Ecuador 0.03% 0.00% 0.00% 0 0
Egypt 0.07% 0.00% 0.00% 0 0
El Salvador 0.01% 0.00% 0.00% 0 0
Fiji 0.01% 0.00% 0.00% 0 0
Finland 0.57% 0.57% 0.57% 16,150 19,547
France 6.00% 6.00% 6.02% 169,997 205,759
Gambia 0.01% 0.00% 0.00% 0 0
Germany 8.93% 8.93% 8.96% 253,012 306,238
Ghana 0.01% 0.00% 0.00% 0 0
Greece 0.35% 0.35% 0.35% 9,917 12,003
Grenada 0.01% 0.00% 0.00% 0 0
Guatemala 0.02% 0.00% 0.00% 0 0
Guinea 0.01% 0.00% 0.00% 0 0
Guyana 0.01% 0.00% 0.00% 0 0
Honduras 0.01% 0.00% 0.00% 0 0
Hungary 0.18% 0.18% 0.18% 5,100 6,173
Iceland 0.03% 0.00% 0.00% 0 0
India 0.36% 0.36% 0.36% 10,200 12,346
Indonesia 0.16% 0.16% 0.16% 4,533 5,487
Iran, Islamic Republic of 0.77% 0.77% 0.77% 21,816 26,406
Ireland 0.18% 0.18% 0.18% 5,100 6,173
Israel 0.23% 0.23% 0.23% 6,517 7,887
Italy 4.29% 4.29% 4.31% 121,548 147,118
Jamaica 0.01% 0.00% 0.00% 0 0
Japan 12.45% 12.45% 12.50% 352,744 426,950
Jordan 0.01% 0.00% 0.00% 0 0
Kenya 0.01% 0.00% 0.00% 0 0
Kiribati 0.01% 0.00% 0.00% 0 0
Kuwait 0.25% 0.25% 0.25% 7,083 8,573
Lebanon 0.01% 0.00% 0.00% 0 0
Libyan Arab Jamahiriya 0.24% 0.24% 0.24% 6,800 8,230
Liechtenstein 0.01% 0.00% 0.00% 0 0
Luxembourg 0.06% 0.00% 0.00% 0 0
Malawi 0.01% 0.00% 0.00% 0 0
Malaysia 0.12% 0.12% 0.12% 3,400 4,115
Maldives 0.01% 0.00% 0.00% 0 0
Malta 0.01% 0.00% 0.00% 0 0
Marshall Islands 0.01% 0.00% 0.00% 0 0
Mauritius 0.01% 0.00% 0.00% 0 0
Mexico 0.88% 0.88% 0.88% 24,933 30,178
Monaco 0.01% 0.00% 0.00% 0 0
Namibia 0.01% 0.00% 0.00% 0 0
Netherlands 1.50% 1.50% 1.51% 42,499 51,440
New Zealand 0.24% 0.24% 0.24% 6,800 8,230
Nicaragua 0.01% 0.00% 0.00% 0 0
Niger 0.01% 0.00% 0.00% 0 0
Nigeria 0.20% 0.20% 0.20% 5,667 6,859
Norway 0.55% 0.55% 0.55% 15,583 18,861
Pakistan 0.06% 0.00% 0.00% 0 0
Panama 0.02% 0.00% 0.00% 0 0
Papua New Guinea 0.01% 0.00% 0.00% 0 0
Paraguay 0.02% 0.00% 0.00% 0 0
Peru 0.06% 0.00% 0.00% 0 0
Philippines 0.07% 0.00% 0.00% 0 0
Poland 0.47% 0.47% 0.47% 13,316 16,118
Portugal 0.20% 0.20% 0.20% 5,667 6,859
Korea, Republic of 0.69% 0.69% 0.69% 19,550 23,662
Romania 0.17% 0.17% 0.17% 4,817 5,830
Russian Federation 6.71% 6.71% 6.74% 190,114 230,107
Saint Kitts and Nevis 0.01% 0.00% 0.00% 0 0
Saint Lucia 0.01% 0.00% 0.00% 0 0
Samoa 0.01% 0.00% 0.00% 0 0
Saudi Arabia 0.96% 0.96% 0.96% 27,200 32,921
Senegal 0.01% 0.00% 0.00% 0 0
Seychelles 0.01% 0.00% 0.00% 0 0
Singapore 0.12% 0.12% 0.12% 3,400 4,115
Slovakia 0.13% 0.13% 0.13% 3,683 4,458
Slovenia 0.09% 0.00% 0.00% 0 0
Solomon Islands 0.01% 0.00% 0.00% 0 0
South Africa 0.41% 0.41% 0.41% 11,616 14,060
Spain 1.98% 1.98% 1.99% 56,099 67,901
Sri Lanka 0.01% 0.00% 0.00% 0 0
Sudan 0.01% 0.00% 0.00% 0 0
Swaziland 0.01% 0.00% 0.00% 0 0
Sweden 1.11% 1.11% 1.11% 31,449 38,065
Switzerland 1.11% 1.11% 1.11% 31,449 38,065
Syrian Arab Republic 0.04% 0.00% 0.00% 0 0
Thailand 0.11% 0.11% 0.11% 3,117 3,772
Togo 0.01% 0.00% 0.00% 0 0
Trinidad and Tobago 0.05% 0.00% 0.00% 0 0
Tunisia 0.03% 0.00% 0.00% 0 0
Turkey 0.27% 0.27% 0.27% 7,650 9,259
Tuvalu 0.01% 0.00% 0.00% 0 0
Uganda 0.01% 0.00% 0.00% 0 0
Ukraine 1.87% 1.87% 1.88% 52,982 64,128
United Arab Emirates 0.21% 0.21% 0.21% 5,950 7,202
United Kingdom 5.02% 5.02% 5.04% 142,231 172,152
Tanzania, United Rep. of 0.01% 0.00% 0.00% 0 0
United States of America 25.00% 25.00% ! 25.00% 705,684 854,138
Uruguay 0.04% 0.00% ! 0.00% 0 0
Uzbekistan 0.26% 0.26% 0.26% 7,367 8,916
Venezuela 0.49% 0.49% ! 0.49% 13,883 16,804
Yugoslavia 0.16% 0.16% ! 0.16% 4,533 5,487
Zambia 0.01% 0.00% ! 0.00% 0 0
Zimbabwe 0.01% 0.00% ! 0.00% 0 0
    !    
EEC 2.50% 2.50% ! 2.50% 70,568 85,414
    !    
TOTAL 101.24% 99.73% ! 100.00% 2,822,735 3,416,550